ERW Pipes

ERW Pipes

Welcome to MK Enterprise, your reliable partner for premium ERW (Electric Resistance Welded) Pipes in Ahmedabad. We specialize in supplying IBR and NON-IBR certified ERW Pipes, fittings, and industrial valves to cater to all types of industrial projects across India.

ERW Pipes are manufactured by rolling metal and welding it longitudinally across its length. These pipes are highly favored for their uniformity, strength, and smooth finish. Ideal for low to medium pressure applications, ERW Pipes are widely used in oil & gas, water pipelines, infrastructure projects, and structural applications.

At MK Enterprise, we ensure that all ERW Pipes meet strict quality standards, guaranteeing high performance and reliability. Our commitment to quality, service, and affordable pricing makes us the first choice for industries across Gujarat and India.

Why Choose MK Enterprise for ERW Pipes?

  • Wide Range of ERW Pipes (IBR & NON-IBR)
  • Standard and Custom Sizes Available
  • Competitive Pricing and Bulk Stock
  • High Strength and Durability
  • Prompt Delivery across India
  • Technical Support & Custom Solutions

Our ERW Pipes Range Includes:

  • Galvanized ERW Pipes
  • Black ERW Pipes

Grade: IS-1239/3589 FOR MS & GI PIPE

CLASS DIMENSION NOMINAL WEIGHT OF BLACK PIPES CALCULATED NOMINAL WEIGHT OF GALVANIZED PIPES NO. OF PIPES PACKED PER STANDARD BUNDLE (1 TONNE APPROX.)
SIZE OD WT PLAIN ENDED SCREWED & SOCKETED PLAIN ENDED SCREWED & SOCKETED
NB inch min max mm inch swg kgs/mtr mtrs/tonne kgs/mtr mtrs/tonne kgs/mtr mtrs/tonne kgs/mtr mtrs/tonne
LIGHT 15 ½ 21.0 21.4 2.0 0.079 14 0.947 1056 0.956 1046 1.000 1000 1.007 993 160
20 ¾ 26.4 26.9 2.6 0.091 13 1.380 725 1.390 719 1.400 714 1.460 685 110
25 1 33.2 33.2 2.6 0.102 12 1.980 505 2.000 500 2.000 500 2.090 485 80
32 41.9 42.5 3.2 0.126 10 2.540 394 2.570 389 2.640 379 2.680 373 61
40 47.8 48.6 3.2 0.114 11 3.270 306 3.270 306 3.400 294 3.400 294 51
50 2 60.2 61.0 3.2 0.114 11 4.180 245 4.150 241 4.220 237 4.300 233 37
65 75.8 75.8 4.0 0.157 8 5.170 175 5.830 172 5.900 166 6.020 166 27
80 3 88.9 88.8 4.0 0.157 8 6.720 149 6.900 145 7.100 141 7.120 141 24
100 4 113.0 113.9 3.6 0.142 9 9.750 103 10.000 100 10.030 100 10.280 97 16
MEDIUM 15 ½ 21.0 21.8 2.6 0.102 12 1.210 826 1.220 820 1.250 800 1.260 794 130
20 ¾ 26.5 27.3 2.6 0.102 12 1.560 641 1.570 637 1.620 617 1.640 610 100
25 1 33.3 34.2 3.2 0.126 10 2.410 415 2.430 412 2.490 402 2.510 398 65
32 42.9 42.9 3.2 0.126 10 3.100 323 3.130 319 3.200 312 3.230 310 51
40 48.5 49.3 3.2 0.126 10 3.560 281 3.600 278 3.680 272 3.730 268 44
50 2 60.2 61.0 3.6 0.142 9 5.350 199 5.470 195 5.670 190 5.750 190 30
65 75.3 76.6 3.6 0.142 9 6.420 156 6.540 153 6.760 152 6.720 149 24
80 3 88.0 89.5 4.0 0.157 8 8.320 117 8.370 117 8.740 114 8.790 114 19
100 4 113.8 115.0 4.5 0.177 8 12.200 62 12.200 62 12.430 60 12.690 59 14
125 5 138.5 140.5 4.5 0.177 8 15.900 63 16.400 61 16.300 61 16.710 59 14
150 6 163.9 166.5 4.8 0.189 6 18.900 53 19.500 51 19.390 52 19.920 50 8
HEAVY 15 ½ 21.0 21.8 3.2 0.126 10 1.440 694 1.450 690 1.480 676 1.490 671 110
20 ¾ 26.5 27.3 3.2 0.126 10 1.870 535 1.880 532 1.930 518 1.950 513 80
25 1 33.3 34.2 4.0 0.157 8 2.930 341 2.950 339 3.010 332 3.040 329 55
32 42.0 42.9 4.0 0.157 8 3.790 264 3.820 262 3.890 257 3.930 254 44
40 47.9 48.8 4.0 0.157 8 4.370 229 4.410 227 4.490 223 4.540 220 37
50 2 59.7 60.8 4.5 0.177 7 6.190 162 6.260 160 6.300 158 6.400 156 27
65 75.3 76.6 4.5 0.177 7 7.930 126 8.050 124 8.110 124 8.230 121 20
80 3 88.0 89.5 4.8 0.189 6 9.900 101 10.400 96 10.150 96 10.310 97 16
100 4 113.1 115.0 5.4 0.213 5 14.500 69 14.800 68 14.740 68 14.990 67 12
125 5 138.5 140.0 5.4 0.213 5 17.900 56 18.400 54 18.210 54 18.630 54 10
150 6 163.9 166.5 5.4 0.213 5 21.300 47 21.900 46 21.680 46 22.220 45 7

Tolerances:

Thickness: Light class: + No limit - 8%, Medium and Heavy Class: + No Limit - 10%

Weight: Single Tube: Light Class +10% -8%, For 10 MT: ±5%
Single Tube: Medium and Heavy Class ±10%, For 10 MT: ±7.5%

Length: Random length: 4 to 7 metres; Approx. length will be within ±150 mm of specified length;
Exact length: ±6 mm -00

Standard Length: 6.00 metres ±50 mm (approx. 19' 8" ±2")

Other Details: Zinc coating for galvanised pipes as per 4736 - 1986


IS:3589

Outside Diameter (mm) NB (inch) Thickness (mm) Mass (kg/mtr)
168.30 6 4.00 16.20
4.50 18.20
219.10 8 4.50 23.80
5.00 26.38
5.40 28.45
6.00 31.53
6.30 33.10
273.10 10 4.00 26.50
4.50 29.80
5.00 33.00
5.40 35.65
6.00 39.52
6.30 41.10
323.90 12 4.00 31.80
4.50 35.40
5.00 39.22
5.60 44.00
6.00 46.92
7.10 55.50
355.60 14 4.00 34.70
5.00 43.20
5.60 48.30
6.00 51.72
7.10 61.02
8.00 68.60
406.40 16 4.00 39.70
5.00 49.50
6.30 62.20
8.80 86.30
457.00 18 4.00 44.70
5.00 55.70
6.30 70.00
10.00 110.00
508.00 20 5.00 62.00
5.60 69.40
6.30 77.90
11.00 135.00